Optical Cube Prism Beamsplitter
描述
Standard Beamsplitter Cube
Material | BK7 or K9L |
Dimension | As requirement |
Dimension Tolerance | ±0.1 |
Surface Quality | 60-40 40-20 |
Flatness | ≤λ/4@633nm or better |
Beam Deviation | Standard: 0°±3′(T), 90°±5′(R) High Pricision: 0°±3″(T), 90°±5″(R) |
Coating | Cemented Face: T/R=50/50±5%, T=(Ts+Tp)/2, R=(Rs+Rp)/2 All input and output faces: multilayer AR coating Other: T/R ratio and wavelength is available upon request |
Chamfer | Protected <0.4mm×45° |
RoHS | Compliant |
Polarizing Beamsplitter Cube
Material | BK7 or Fused Silica |
Dimension | As requirement |
Dimension Tolerance | ±0.1 |
Surface Quality | 60-40 40-20 |
Flatness | ≤λ/4@633nm or better |
Beam Deviation | Standard: 0°±3′(T), 90°±5′(R) High Pricision: 0°±3″(T), 90°±5″(R) |
Coating | Cemented Face: Tp>96%, Rs>99.5% Extinction ratio≥500:1 All input and output faces: AR V-coating |
Chamfer | Protected <0.4mm×45° |
RoHS | Compliant |
Non-Polarizing Beamsplitter Cube
Material | BK7 or Fused Silica |
Dimension | As requirement |
Dimension Tolerance | ±0.1 |
Surface Quality | 60-40 40-20 |
Flatness | ≤λ/4@633nm or better |
Beam Deviation | Standard: 0°±3′(T), 90°±5′(R) High Pricision: 0°±3″(T), 90°±5″(R) |
Coating | Cemented Face: T/R=46/46±5%,(Ts-Tp) ≤5%,(Rs-Rp)≤5% All input and output faces: multilayer AR coating |
Chamfer | Protected <0.4mm×45° |
RoHS | Compliant |